Jan 18 2023 | BMI Congratulates its 2023 Songwriters Hall of Fame Inductees |
Nov 15 2022 | BMI Congratulates its Songwriters Nominated for Induction Into 2023 Songwriters Hall of Fame |
Apr 19 2022 | BMI Latin Spotlight: K4G |
Apr 11 2022 | Gospel Greats BeBe & CeCe Winans to Take on Mary Mary in Special Verzuz Battle |
Feb 25 2022 | Duets and Featured Artists: The Hot Trend in Recordings |
Feb 18 2022 | BMI Congratulates Black Music & Entertainment Walk of Fame Induction Honorees |
Nov 11 2021 | BMI Salutes its Winners at the 2021 Premios de la Radio |
Oct 28 2021 | BMI Hosts Panel Discussion With Award-Winning Songwriter/Artist Lachi |
Aug 13 2021 | BMI Songwriters Make Strong Showing as Nominees for 2021 Billboard Latin Music Awards |
Jan 19 2021 | 5 Tips to Rebound, Reset, and Reinvigorate Your Songwriting |
Jan 14 2021 | Compositores latinos de BMI reciben decenas de nominaciones a Premio Lo Nuestro 2021 |
Jan 14 2021 | BMI’s Latin Songwriters Receive Multiple Nominations for the 2021 Premio Lo Nuestro Awards |
Jan 29 2018 | Mark Batson, Faith Evans, Tory Lanez & RedOne Discuss Their Hits at BMI’S ‘HOW I WROTE THAT SONG’® |
Feb 3 2017 | BMI Celebrates the 10th Anniversary of ‘How I Wrote That Song’ |
Dec 15 2015 | BMI Writers Receive Multiple GRAMMY Nominations |
Aug 29 2015 | Nile Rodgers Honored as BMI Icon at the 2015 BMI R&B/Hip-Hop Awards |
Aug 23 2013 | Cash Money’s Bryan ‘Birdman’ Williams and Ronald ‘Slim’ Williams and Top Songwriters Honored at the 2013 BMI R&B/Hip-Hop Awards |
Feb 5 2013 | Snoop Dogg aka Snoop Lion Added to BMI’s “How I Wrote That Song” Line Up |
Sep 8 2012 | Mariah Carey, Drake, Lil Wayne, EMI Music Publishing & More Honored at BMI Urban Awards |
Sep 7 2012 | BMI Country Music Leaders Poised to Sweep 2012 CMA Awards |
Jul 19 2012 | Mariah Carey to be Named BMI Icon at Annual BMI Urban Awards |
Apr 17 2012 | Industry Spotight: Coachella |
Dec 1 2011 | ‘Rolling Papers’ Propels Wiz Khalifa’s Rise |
Dec 1 2011 | With Grammy-Winning “Revolver,” Afrojack Crosses Over |
Nov 16 2011 | The Mountaintop, Where Club-Anthem Auteur DJ Khaled Wants To Stay |
Sep 7 2011 | Far East Movement: Breaking Out, but Not Changing a Thing |
Aug 27 2011 | Snoop Dogg, Drake, B.o.B, Lex Luger, Universal Music Publishing & More Honored at BMI Urban Awards |
Aug 1 2011 | BMI Partners with Hard Rock for Capitol Hill Event |
Jun 23 2011 | Snoop Dogg to be Named BMI Icon at Annual BMI Urban Awards |
May 26 2011 | Merengue Urbano: Not Your Father’s Merengue |
Feb 14 2011 | Grammy Winners & Nominees Discuss Songwriting at BMI’s ‘How I Wrote That Song’ |
Feb 8 2011 | BMI Congratulates Our Members on More Than 375 Grammy Nominations! |
Feb 4 2011 | BMI’s ‘How I Wrote That Song’ Goes Grammy Feb. 12 |
Dec 2 2010 | Eminem, Lady Gaga & Lady Antebellum Lead List of 2011 BMI Grammy Nominees |
Jul 28 2009 | George Clinton to Become BMI Icon at Urban Music Awards |
Jan 28 2009 | Grammy Winners and Nominees to Discuss ‘How I Wrote That Song’ at Key Club in LA |
Dec 21 2008 | BMI’s ‘Know Them Now’ Showcase Highlights Tomorrow’s Superstars |
Dec 4 2008 | Lil Wayne Leads Grammy Field with Eight Nominations |
May 21 2008 | Daryl Hall and John Oates named BMI Icons at 56th Annual Pop Awards |
May 21 2008 | 2008 BMI Pop Awards - Award Winning Songs |
Apr 10 2008 | BMI Recognizes Calvin “Snoop Dogg” Broadus For His #1 Single ‘I Wanna Love YouR |
Mar 14 2008 | J.R. Rotem |
Nov 20 2007 | Lanz |
Sep 8 2007 | 2007 BMI Urban Awards: BMI Award Winning Songs |
Jul 11 2007 | Nely |
Oct 15 2006 | Charlie Clouser |
Aug 27 2006 | BMI Again Posts Record Revenues; $779 Million Is Highest In Industry |
Jun 25 2006 | L.A. Recording Academy Honors Snoop, Schifrin |
Jun 20 2006 | Diverse Latin Sounds Heard at BMI Showcase |
May 21 2006 | Innovative Latin Sounds Take Center Stage in NYC May 30 |
1 2 > |