Sep 8 2007 | 2007 BMI Urban Awards: BMI Award Winning Songs |
Sep 8 2007 | T.I., Ne-Yo, Mr. Collipark, Pharrell Williams Take Top BMI Urban Honors |
Aug 6 2007 | For Patti LaBelle, ‘The Gospel’ Is a Labor of Love |
Jul 23 2007 | T-Pain’s Talent Puts Him on the Path to the Top |
Jul 17 2007 | Wax on Radio |
Jul 6 2007 | Rich Boy |
May 16 2007 | 2007 BMI Pop Awards: Song List |
Apr 18 2007 | Song Hall To Honor John Legend with Hal David Starlight Award |
Apr 6 2007 | Producer Power Workshop Off to a Strong Start |
Sep 13 2006 | Mariah Wins Big at Billboard Awards |
Aug 30 2006 | BMI Salutes Top Urban Music Makers at Star-Studded Gala in NYC |
Aug 27 2006 | BMI Again Posts Record Revenues; $779 Million Is Highest In Industry |
Aug 2 2006 | Shakira, Peppers Shake Up VMA Nominations |
Jun 25 2006 | Dave Tozer |
May 16 2006 | 2006 BMI Pop Awards |
May 9 2006 | Suga Suga |
Mar 23 2006 | For Kanye West, Music is Medicine |
Mar 9 2006 | For Kanye West, Music Is Medicine |
Mar 7 2006 | Mariah, John Legend Top Soul Train Awards |
Feb 16 2006 | Brits Honor Best of BMI’s UK Stars |
Feb 8 2006 | BMI Writers Take Home Majority of This Year’s Grammys |
Jan 29 2006 | Songwriter Sean Garrett Poses Triple Threat on the Charts |
Dec 11 2005 | It’s Eight Grammy Nods for Mariah, Kanye and Legend |
Dec 7 2005 | BMI Chart Toppers Win Big at Billboard Awards |
Nov 14 2005 | Mariah Carey Leads Winners at Vibe Awards |
Aug 26 2005 | Lil Jon, R. Kelly, Kanye West and EMI Take Top Honors at BMI Urban Awards |
Jul 21 2005 | Mariah Carey Issues an ‘Emancipation’ Proclamation |
May 11 2005 | Miri Ben-Ari |
Mar 3 2005 | John Legend Is Living Up To His Name |
Mar 3 2005 | The Game Gets Play on Both Coasts |
Feb 13 2005 | Ray Charles and ‘Company’ Top List of BMI Grammy Winners |
Jan 10 2005 | Newcomer John Legend Living Up to His Name |
Oct 11 2004 | For Kanye West, Fate Fuels the Fires of Creativity |
Aug 26 2004 | BMI Celebrates Urban Music at 2004 Awards with Top Writers, Producers, Publishers |
May 20 2004 | Kanyé West |
< 1 2 3 |